STEP 8 OF 8 • DEMO FLOWMANAGEMENT REPORTING & AUDIT EXPORTS
Executive & Technical Management Reports Catalog
Standardized printable reports with official sign-off blocks, Excel audit trails, and multi-unit aggregations
Reports Library6 Available

NIRANI SUGARS LIMITED
Sugar Mill Management Information System
Daily Manufacturing Report (DMR)
Unit: Unit 2 (Mudhol)•Season: 2025-26•Report Date: 2025-12-01•Generated: 17-Sep-2026 15:00 IST
Cane Crushed (Today)14,165.60 MT
Capacity Util. (24h)93.19%
Total Recovery% Cane11.98%
Sugar Bagging11,540 Qtls
| Key Particulars | UOM | Target | On Date | To Date | Prev Year |
|---|---|---|---|---|---|
| Cane Crushed (MT) | MT | 15200 | 14,165.6 | 2,66,277.33 | 2,43,690.11 |
| Crushing for Distillery | MT | 15001 | 3,957.59 | 86,775.45 | 72,671.07 |
| Crushing for sugar | MT | - | 10,208.02 | 1,79,501.88 | 1,64,574.25 |
| Total Bagging Qtls | Qtls | - | 11,540 | 1,71,870 | 1,37,145.5 |
| Exp.Recovery in Boiling House % Cane | % | - | 8.06 | 6.49 | 6.01 |
| Recovery in B- Heavy | % | - | 0.57 | 0.7 | 0.68 |
| Recovery in Syrup Sent to distillery | % | - | 3.35 | 3.46 | 3.22 |
| Recovery% Cane | % | 11.5 | 11.98 | 10.65 | 9.92 |
| Net Mix. Juice % Cane | % | 105 | 108.58 | 109.38 | 106.23 |
| Juice Qty in MT | MT | - | 15,380.71 | 2,91,256.88 | 2,59,077.82 |
EXCEL SOURCE VERIFICATION:Sheet binding: Daily DMR SY 2025-26. (5).xlsx
Formula Traceability Verified
OFFICIAL AUTHORIZATION & SIGN-OFF (AS REQUIRED BY EXCEL DMR ROW 98)
Lab Incharge
Approved & Electronically Signed
GM Process
Approved & Electronically Signed
Unit Head
Approved & Electronically Signed